Other Locations: Portland Seattle San Francisco

Too Rainy to Climb: Seattle

Little Si & 38
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 46° 43° 38° 32° 34° 37° 46° 43° 44° 44° 45° 44° 44° 44° 45° 46° 44° 46° 45° 45° 45° 47° 45° 45° 45° 47° 48° 49° 46° 51° 52° 50° 46° 45° 44° 44° 45° 49° 50° 47°
Inches rain 0.0 0.0 0.0 0.06 0.18 0.0 0.01 0.09 0.1 0.09 0.14 0.12 0.16 0.19 0.08 0.01 0.0 0.0 0.02 0.06 0.0 0.03 0.3 0.2 0.09 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.09
Wind mph 7 6 7 4 5 3 5 5 5 7 6 5 6 7 7 6 7 7 6 9 7 7 7 6 6 4 5 4 7 6 8 8 9 9 9 8 6 6 4 5
Cloud cover 100% 100% 100% 100% 100% 81% 74% 87% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98% 100% 100% 100% 100%
Humidity 45% 52% 55% 82% 95% 80% 84% 96% 95% 93% 95% 95% 94% 94% 94% 91% 93% 90% 92% 90% 91% 92% 94% 95% 94% 94% 93% 92% 91% 85% 81% 82% 85% 86% 84% 84% 84% 77% 87% 94%
Index & Gold Bar
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 40° 38° 36° 32° 33° 36° 44° 41° 41° 42° 42° 43° 43° 44° 44° 44° 44° 44° 44° 44° 43° 46° 45° 44° 44° 45° 45° 43° 42° 48° 50° 47° 44° 42° 41° 41° 43° 45° 48° 46°
Inches rain 0.0 0.0 0.01 0.09 0.27 0.07 0.0 0.09 0.14 0.16 0.11 0.12 0.16 0.11 0.07 0.08 0.01 0.0 0.02 0.06 0.0 0.05 0.31 0.19 0.11 0.02 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.18
Wind mph 8 5 6 3 3 2 3 3 4 5 5 4 5 5 5 5 5 5 5 7 7 4 5 4 3 4 4 4 7 6 7 7 8 9 9 6 5 6 2 2
Cloud cover 100% 100% 100% 100% 100% 98% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 79% 77% 81% 99% 99% 94% 88% 99% 98% 98% 98% 98% 98% 98% 98% 97% 97% 96% 95% 96% 95% 95% 98% 98% 97% 96% 97% 96% 97% 89% 87% 91% 92% 93% 93% 92% 90% 89% 93% 98%
Mount Vernon Area
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 42° 41° 39° 35° 36° 38° 49° 46° 45° 46° 45° 46° 47° 47° 47° 48° 48° 48° 48° 48° 49° 50° 50° 49° 47° 48° 46° 47° 46° 49° 50° 51° 49° 48° 47° 45° 47° 49° 50° 48°
Inches rain 0.0 0.0 0.01 0.01 0.01 0.02 0.0 0.02 0.01 0.02 0.03 0.03 0.11 0.21 0.04 0.0 0.0 0.01 0.04 0.06 0.05 0.07 0.16 0.12 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.02 0.02 0.06
Wind mph 5 6 8 9 6 8 7 7 7 7 7 6 7 7 6 5 6 6 6 7 7 6 8 5 5 4 5 4 5 6 3 3 4 4 4 5 6 7 7 9
Cloud cover 20% 47% 73% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 68% 66% 70% 75% 87% 85% 75% 85% 89% 89% 91% 93% 91% 94% 91% 91% 90% 90% 93% 93% 93% 93% 89% 92% 93% 92% 93% 91% 90% 83% 85% 83% 84% 87% 83% 84% 87% 85% 87% 89%
Mount Erie
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 43° 41° 39° 35° 36° 39° 49° 46° 46° 47° 47° 47° 49° 47° 49° 48° 48° 47° 48° 47° 47° 50° 50° 49° 48° 48° 46° 46° 46° 47° 48° 47° 47° 47° 47° 46° 48° 49° 49° 48°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.01 0.01 0.09 0.0 0.0 0.0 0.01 0.02 0.03 0.03 0.01 0.02 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 6 20 24 23 19 18 20 16 20 18 17 20 23 19 18 13 9 9 16 9 8 22 22 17 11 9 6 3 4 2 5 7 7 4 6 9 17 11 20 18
Cloud cover 100% 100% 100% 100% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 97% 96% 99% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 74% 70% 68% 74% 85% 84% 73% 82% 84% 83% 83% 84% 81% 88% 79% 83% 84% 87% 87% 91% 94% 79% 82% 90% 88% 88% 89% 88% 86% 84% 83% 89% 90% 89% 89% 85% 79% 80% 81% 85%
Nason Ridge
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 28° 28° 27° 25° 26° 32° 42° 40° 38° 38° 37° 36° 35° 37° 38° 37° 37° 36° 36° 35° 36° 38° 38° 38° 39° 39° 39° 38° 36° 37° 38° 38° 36° 36° 36° 36° 37° 39° 42° 39°
Inches rain 0.0 0.0 0.0 0.0 0.01 0.07 0.0 0.01 0.04 0.02 0.02 0.02 0.03 0.01 0.04 0.07 0.01 0.0 0.0 0.07 0.06 0.02 0.19 0.2 0.17 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.14
Wind mph 2 1 3 3 3 4 5 3 1 0 3 2 2 3 1 1 1 2 2 1 1 2 1 2 3 4 4 4 3 4 3 4 3 3 3 2 2 1 1 2
Cloud cover 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 84% 82% 82% 84% 92% 89% 71% 90% 99% 99% 100% 99% 98% 93% 98% 99% 98% 99% 99% 99% 98% 99% 100% 100% 100% 100% 100% 99% 97% 100% 100% 100% 99% 99% 99% 99% 99% 99% 98% 100%
Icicle Creek
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 26° 26° 26° 24° 26° 32° 44° 41° 38° 38° 36° 37° 37° 40° 40° 40° 40° 38° 38° 39° 39° 41° 42° 41° 41° 40° 39° 39° 36° 40° 42° 40° 38° 38° 38° 38° 39° 41° 44° 41°
Inches rain 0.0 0.0 0.0 0.0 0.03 0.03 0.0 0.0 0.02 0.02 0.01 0.01 0.01 0.01 0.03 0.04 0.0 0.0 0.0 0.03 0.04 0.02 0.11 0.12 0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.14
Wind mph 1 1 3 4 5 3 4 3 4 4 4 3 2 2 2 2 2 1 2 1 2 2 3 3 4 5 6 6 2 3 2 2 2 2 1 1 2 1 2 3
Cloud cover 100% 100% 100% 100% 99% 98% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 91% 63% 78% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 76% 79% 84% 84% 98% 87% 73% 97% 99% 98% 99% 99% 100% 97% 101% 99% 99% 100% 100% 99% 99% 100% 101% 100% 99% 97% 95% 95% 96% 100% 101% 100% 100% 100% 100% 100% 99% 99% 100% 101%
Newhalem
Rain, last
48 hours:

0.01
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 28° 28° 27° 24° 25° 28° 36° 35° 35° 35° 36° 36° 36° 36° 36° 36° 37° 37° 37° 37° 37° 38° 38° 35° 35° 36° 36° 36° 34° 37° 39° 38° 37° 34° 35° 31° 33° 36° 38° 37°
Inches rain 0.0 0.01 0.0 0.01 0.1 0.13 0.06 0.01 0.12 0.09 0.12 0.1 0.1 0.08 0.25 0.11 0.03 0.0 0.02 0.22 0.16 0.06 0.12 0.28 0.19 0.04 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 0.0 0.04 0.07 0.13
Wind mph 5 3 3 2 2 4 3 2 2 1 2 2 2 2 2 1 2 2 3 3 2 2 3 2 2 2 1 2 4 4 3 4 6 6 6 5 2 0 1 3
Cloud cover 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 79% 81% 85% 85% 98% 99% 98% 99% 99% 99% 99% 100% 100% 100% 100% 100% 100% 100% 99% 100% 99% 99% 100% 100% 100% 99% 100% 100% 96% 97% 99% 99% 97% 92% 92% 94% 96% 98% 98% 100%
Tieton
Rain, last
48 hours:

0.01
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 32° 31° 27° 22° 23° 30° 45° 41° 38° 37° 38° 37° 38° 38° 39° 39° 38° 38° 37° 38° 38° 40° 42° 41° 40° 39° 39° 39° 39° 41° 42° 41° 39° 38° 38° 38° 38° 42° 45° 44°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.03 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01
Wind mph 2 0 1 2 2 3 1 1 4 3 2 1 2 1 1 0 0 1 1 1 1 0 4 1 3 5 6 6 2 2 3 3 1 2 2 3 3 1 3 3
Cloud cover 100% 100% 100% 100% 91% 59% 96% 98% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 94% 36% 62% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 90%
Humidity 62% 64% 64% 72% 84% 72% 61% 80% 90% 91% 93% 94% 95% 97% 98% 98% 98% 98% 98% 99% 99% 97% 94% 98% 96% 94% 91% 89% 89% 91% 91% 96% 98% 96% 95% 95% 94% 85% 84% 90%
Mazama
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 26° 25° 21° 17° 15° 30° 42° 40° 32° 33° 33° 33° 35° 36° 38° 37° 35° 37° 36° 35° 34° 38° 39° 39° 37° 38° 39° 41° 34° 39° 39° 38° 37° 36° 38° 38° 39° 40° 43° 41°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.02 0.0 0.0 0.0 0.02 0.05 0.04 0.05 0.05 0.04 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.06
Wind mph 2 3 3 2 4 1 3 1 2 1 1 2 2 3 3 3 0 1 1 2 2 2 3 2 3 4 4 3 3 3 3 3 2 1 1 1 1 1 3 1
Cloud cover 100% 100% 100% 100% 100% 86% 97% 98% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98% 92% 77% 86% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 87% 89% 91% 90% 90% 88% 90% 93% 96% 97% 98% 98% 98% 96% 95% 96% 99% 99% 100% 98% 98% 97% 98% 99% 99% 95% 95% 89% 92% 96% 100% 100% 100% 100% 99% 99% 100% 100% 101% 100%
Frenchman Coulee
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 32° 32° 29° 25° 26° 34° 41° 36° 34° 34° 34° 34° 35° 36° 37° 36° 36° 36° 35° 36° 35° 38° 39° 38° 37° 36° 35° 34° 36° 38° 41° 41° 39° 38° 37° 37° 37° 41° 44° 45°
Inches rain 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.01 0.0 0.02 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 6 2 2 4 3 3 4 3 2 3 3 3 3 2 2 1 2 4 3 4 2 2 3 4 4 3 2 4 4 3 4 4 7 7 6 6 4 2 2 5
Cloud cover 100% 100% 100% 100% 88% 71% 71% 85% 100% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 87% 69% 52% 91% 95% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100%
Humidity 71% 68% 62% 58% 61% 52% 55% 70% 73% 73% 73% 71% 72% 72% 73% 79% 84% 85% 87% 90% 95% 93% 92% 95% 90% 90% 92% 96% 96% 93% 84% 86% 88% 89% 88% 88% 87% 81% 74% 77%
Squamish
Rain, last
48 hours:

0.07
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 44° 43° 41° 38° 39° 40° 45° 43° 43° 43° 43° 43° 44° 44° 44° 44° 44° 45° 45° 45° 45° 45° 45° 44° 44° 45° 44° 43° 44° 46° 49° 46° 45° 46° 46° 46° 46° 46° 44° 44°
Inches rain 0.01 0.05 0.12 0.34 0.3 0.13 0.03 0.11 0.09 0.15 0.26 0.23 0.23 0.24 0.16 0.07 0.03 0.04 0.25 0.39 0.35 0.2 0.34 0.23 0.1 0.02 0.01 0.0 0.0 0.0 0.0 0.09 0.15 0.1 0.03 0.01 0.16 0.18 0.29 0.35
Wind mph 3 4 3 4 3 3 2 2 2 3 3 2 3 2 3 2 4 3 3 3 4 3 2 2 3 3 3 4 5 5 4 5 3 4 4 2 2 3 2 3
Cloud cover 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 65% 74% 89% 99% 99% 100% 99% 100% 99% 99% 99% 99% 99% 99% 99% 99% 99% 99% 99% 99% 99% 100% 100% 99% 99% 99% 99% 99% 97% 97% 97% 98% 99% 98% 98% 97% 100% 99% 100% 99%
Smith Rock
Rain, last
48 hours:

0.01
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm
Temperature 32° 32° 31° 18° 21° 27° 45° 45° 39° 36° 40° 39° 39° 44° 51° 51° 46° 44° 43° 43° 43° 47° 50° 51° 43° 42° 41° 41° 42° 47° 54° 52° 43° 40° 38° 37° 34° 38° 52° 52°
Inches rain 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 1 4 3 4 5 6 2 2 5 5 8 7 7 8 4 3 5 5 5 6 6 4 5 3 1 2 4 3 5 3 3 5 3 2 4 4 4 2 6 13
Cloud cover 100% 100% 100% 100% 23% 45% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 99% 100% 100% 100% 100% 100% 100% 74% 87% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98% 65%
Humidity 83% 79% 77% 83% 82% 62% 49% 56% 64% 80% 78% 82% 85% 69% 53% 57% 65% 68% 66% 64% 61% 54% 49% 53% 64% 66% 70% 65% 63% 58% 45% 51% 71% 79% 86% 91% 97% 85% 53% 45%