Other Locations: Portland Seattle San Francisco

Too Rainy to Climb: Seattle

Little Si & 38
Rain, last
48 hours:

0.12
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 50° 48° 54° 61° 55° 52° 49° 51° 50° 50° 51° 53° 51° 51° 51° 51° 52° 53° 53° 57° 51° 48° 47° 46° 44° 45° 48° 46° 47° 47° 41° 39° 38° 39° 40° 43° 41° 40° 39° 35°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.04 0.01 0.01 0.0 0.0 0.03 0.21 0.18 0.17 0.31 0.19 0.13 0.03 0.02 0.07 0.2 0.05 0.13 0.17 0.37 0.51 0.19 0.04 0.03 0.02 0.05 0.03 0.02 0.02 0.0 0.0
Wind mph 4 5 3 1 4 6 5 3 5 5 4 3 4 5 5 4 6 8 3 8 11 8 5 2 5 5 3 6 8 9 13 14 10 8 10 9 3 4 6 7
Cloud cover 100% 76% 36% 3% 34% 100% 98% 96% 98% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96% 100% 100% 100% 100% 100% 100% 97%
Humidity 95% 93% 80% 67% 77% 73% 74% 71% 85% 91% 90% 88% 90% 89% 92% 95% 94% 89% 98% 94% 91% 88% 92% 94% 96% 95% 97% 94% 96% 95% 94% 93% 89% 97% 94% 86% 89% 97% 91% 91%
Index & Gold Bar
Rain, last
48 hours:

0.11
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 48° 46° 49° 58° 52° 49° 48° 50° 50° 48° 50° 54° 51° 51° 50° 50° 51° 51° 51° 54° 50° 47° 45° 45° 43° 43° 44° 44° 44° 44° 39° 38° 37° 38° 38° 39° 39° 39° 38° 37°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.01 0.01 0.03 0.0 0.03 0.33 0.21 0.27 0.59 0.36 0.22 0.04 0.06 0.12 0.17 0.16 0.07 0.3 0.45 0.69 0.19 0.2 0.11 0.08 0.07 0.07 0.09 0.13 0.05 0.04
Wind mph 3 5 4 3 5 5 5 2 3 4 3 1 2 4 4 4 4 5 0 6 11 7 5 3 2 4 4 3 4 7 9 11 7 7 7 6 4 2 4 4
Cloud cover 100% 95% 55% 9% 32% 100% 96% 100% 100% 100% 100% 100% 100% 87% 94% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 99% 100%
Humidity 97% 97% 87% 74% 83% 77% 75% 74% 79% 92% 91% 87% 97% 92% 94% 97% 97% 97% 100% 99% 92% 94% 98% 99% 98% 98% 97% 98% 99% 97% 96% 98% 95% 99% 99% 98% 99% 99% 99% 96%
Mount Vernon Area
Rain, last
48 hours:

0.05
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 46° 49° 52° 57° 52° 51° 51° 51° 51° 50° 51° 53° 52° 52° 52° 53° 53° 53° 54° 55° 52° 46° 44° 46° 46° 46° 46° 49° 51° 42° 43° 41° 39° 39° 42° 43° 43° 42° 42° 43°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.07 0.05 0.01 0.0 0.0 0.0 0.03 0.09 0.03 0.13 0.05 0.0 0.03 0.2 0.12 0.0 0.0 0.0 0.01 0.0 0.01 0.12 0.04 0.05 0.08 0.02 0.02 0.02 0.02 0.01 0.0 0.0
Wind mph 4 3 3 1 2 4 4 5 8 6 6 4 7 6 8 11 15 12 13 14 10 2 3 6 6 6 7 6 13 12 15 10 4 6 6 9 8 9 11 11
Cloud cover 100% 100% 73% 58% 79% 100% 100% 100% 100% 100% 100% 100% 100% 97% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 98% 95% 88% 78% 89% 87% 81% 82% 88% 91% 87% 84% 88% 86% 89% 85% 83% 92% 90% 91% 85% 92% 93% 91% 90% 89% 89% 90% 89% 91% 79% 84% 89% 92% 93% 93% 90% 90% 84% 84%
Mount Erie
Rain, last
48 hours:

0.07
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 47° 47° 48° 50° 49° 49° 50° 49° 50° 50° 51° 51° 50° 51° 52° 51° 51° 50° 51° 52° 49° 48° 45° 44° 46° 46° 47° 48° 49° 43° 44° 45° 45° 41° 43° 43° 44° 44° 44° 45°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.04 0.02 0.01 0.0 0.0 0.0 0.0 0.01 0.0 0.13 0.01 0.0 0.0 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.01 0.11 0.01 0.0 0.01 0.02 0.04 0.02 0.01 0.0 0.01 0.0
Wind mph 6 7 6 3 4 7 8 10 11 21 18 20 15 15 20 28 34 31 27 23 29 15 8 10 15 20 19 18 11 30 30 25 17 15 9 5 8 22 28 32
Cloud cover 100% 100% 92% 92% 96% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 79% 94% 97% 100% 100% 92% 80% 100% 100% 100% 100% 100% 84% 84% 68% 100% 100% 92% 94% 98% 99% 99%
Humidity 95% 95% 93% 90% 90% 88% 84% 88% 84% 83% 79% 80% 87% 82% 78% 79% 77% 88% 84% 88% 80% 73% 81% 84% 86% 86% 82% 89% 88% 85% 73% 69% 66% 82% 81% 80% 81% 83% 83% 76%
Nason Ridge
Rain, last
48 hours:

0.07
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 38° 39° 45° 49° 44° 41° 40° 41° 44° 42° 45° 46° 44° 44° 44° 44° 44° 44° 45° 46° 48° 43° 40° 40° 39° 39° 39° 39° 39° 38° 35° 33° 32° 31° 35° 37° 33° 26° 25° 24°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.02 0.02 0.0 0.0 0.0 0.04 0.16 0.19 0.31 0.32 0.17 0.1 0.01 0.11 0.15 0.11 0.12 0.25 0.21 0.34 0.54 0.36 0.07 0.12 0.07 0.16 0.13 0.05 0.01 0.0 0.0
Wind mph 5 4 2 3 3 3 4 5 6 3 5 5 3 3 1 2 2 1 2 4 8 5 4 4 2 2 2 1 2 5 15 16 15 6 5 5 4 4 4 2
Cloud cover 98% 99% 70% 32% 42% 100% 84% 52% 72% 100% 95% 99% 99% 99% 100% 100% 100% 100% 100% 100% 100% 100% 96% 100% 100% 100% 100% 100% 100% 100% 99% 68% 75% 74% 90% 100% 86% 31% 44% 77%
Humidity 98% 98% 89% 84% 88% 86% 83% 81% 86% 95% 94% 93% 98% 98% 98% 100% 100% 100% 100% 99% 90% 87% 99% 99% 99% 99% 100% 100% 100% 100% 86% 88% 87% 95% 94% 91% 95% 94% 95% 95%
Icicle Creek
Rain, last
48 hours:

0.07
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 44° 42° 48° 54° 46° 44° 43° 44° 45° 44° 48° 50° 47° 47° 47° 47° 47° 47° 48° 51° 50° 44° 41° 41° 41° 41° 41° 42° 42° 40° 36° 33° 31° 32° 36° 37° 33° 27° 29° 27°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.02 0.01 0.0 0.0 0.0 0.01 0.08 0.08 0.19 0.23 0.14 0.05 0.0 0.02 0.05 0.1 0.14 0.16 0.23 0.16 0.43 0.33 0.05 0.03 0.05 0.1 0.05 0.0 0.0 0.0 0.0
Wind mph 7 6 3 2 5 4 6 7 7 6 6 4 5 4 1 4 5 5 6 7 15 10 8 6 3 3 2 5 5 7 13 17 15 9 9 10 8 7 6 5
Cloud cover 98% 99% 88% 12% 25% 100% 82% 29% 64% 100% 99% 100% 100% 100% 98% 100% 100% 100% 100% 100% 100% 95% 93% 83% 92% 100% 100% 100% 100% 100% 100% 69% 63% 62% 79% 93% 74% 18% 35% 63%
Humidity 94% 88% 81% 78% 85% 80% 76% 74% 87% 96% 93% 90% 96% 95% 95% 97% 98% 99% 98% 96% 89% 81% 92% 95% 99% 98% 99% 99% 100% 99% 92% 87% 85% 91% 92% 87% 89% 93% 94% 94%
Newhalem
Rain, last
48 hours:

0.24
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 39° 39° 41° 45° 39° 39° 39° 40° 37° 37° 38° 41° 40° 40° 41° 41° 41° 39° 40° 42° 43° 37° 35° 35° 35° 35° 36° 36° 35° 34° 32° 28° 29° 29° 30° 32° 31° 31° 31° 30°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.46 0.3 0.09 0.01 0.0 0.03 0.09 0.35 0.54 0.91 0.74 0.35 0.19 0.34 0.44 0.17 0.08 0.12 0.13 0.13 0.49 0.66 0.61 0.2 0.2 0.29 0.27 0.31 0.34 0.25 0.18 0.1
Wind mph 3 2 1 2 1 1 1 3 2 1 3 5 3 3 3 4 3 3 0 4 10 7 5 4 3 3 3 3 4 6 9 6 7 7 4 6 5 5 4 4
Cloud cover 100% 100% 99% 58% 55% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 99% 99% 95% 91% 96% 91% 91% 97% 99% 99% 99% 98% 99% 100% 99% 99% 99% 99% 99% 100% 90% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 97% 97% 98% 98% 99% 98% 99% 98% 98%
Tieton
Rain, last
48 hours:

0.0
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 43° 43° 52° 57° 49° 47° 46° 45° 45° 47° 49° 55° 49° 45° 48° 48° 47° 47° 49° 52° 52° 49° 45° 44° 44° 43° 46° 46° 45° 42° 38° 36° 35° 36° 41° 43° 38° 32° 32° 32°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.05 0.12 0.04 0.01 0.0 0.0 0.0 0.05 0.16 0.09 0.07 0.08 0.3 0.14 0.02 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 6 6 1 3 1 2 3 6 6 6 6 4 4 6 1 4 4 2 2 1 8 12 9 6 2 2 1 4 2 6 19 20 16 11 10 11 3 6 6 5
Cloud cover 100% 100% 73% 3% 17% 100% 98% 46% 77% 100% 100% 99% 98% 64% 82% 100% 100% 99% 100% 90% 89% 72% 61% 74% 87% 100% 100% 100% 100% 100% 83% 5% 12% 3% 0% 0% 42% 69% 43% 11%
Humidity 82% 76% 57% 50% 71% 66% 64% 62% 60% 67% 77% 67% 82% 91% 82% 83% 81% 87% 93% 84% 80% 65% 78% 90% 92% 96% 90% 91% 95% 96% 77% 69% 72% 71% 58% 53% 72% 83% 85% 84%
Mazama
Rain, last
48 hours:

0.03
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 35° 38° 44° 44° 40° 37° 34° 37° 42° 40° 44° 45° 43° 42° 42° 42° 42° 41° 41° 42° 43° 40° 37° 36° 38° 38° 40° 40° 38° 38° 38° 31° 32° 28° 33° 36° 34° 32° 24° 22°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.03 0.0 0.0 0.0 0.0 0.01 0.09 0.11 0.18 0.49 0.15 0.17 0.0 0.02 0.05 0.04 0.07 0.05 0.09 0.29 0.32 0.3 0.04 0.02 0.01 0.01 0.08 0.06 0.05 0.0 0.0
Wind mph 4 4 2 1 0 1 4 5 5 4 3 2 1 1 2 2 3 3 1 3 3 5 3 2 3 1 1 3 4 1 7 9 13 5 2 0 1 3 5 4
Cloud cover 98% 100% 100% 99% 98% 99% 76% 38% 58% 100% 100% 100% 100% 99% 99% 100% 100% 100% 100% 100% 100% 100% 69% 83% 86% 95% 97% 100% 100% 100% 100% 78% 73% 31% 46% 94% 97% 78% 46% 53%
Humidity 93% 96% 98% 98% 98% 95% 91% 88% 94% 95% 98% 98% 99% 99% 99% 99% 100% 100% 100% 100% 99% 94% 95% 98% 97% 98% 98% 100% 100% 99% 87% 85% 76% 89% 90% 95% 97% 94% 95% 97%
Frenchman Coulee
Rain, last
48 hours:

0.0
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 45° 43° 47° 51° 45° 44° 43° 42° 42° 43° 49° 55° 50° 48° 44° 46° 46° 47° 51° 58° 54° 51° 49° 45° 44° 45° 46° 48° 46° 48° 46° 42° 40° 38° 42° 49° 44° 39° 37° 35°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 2 1 2 3 3 2 0 3 2 2 6 7 7 4 2 1 3 5 6 10 8 7 8 4 7 5 4 4 4 21 37 30 24 11 8 12 9 6 7 6
Cloud cover 100% 100% 97% 4% 2% 100% 100% 73% 85% 100% 100% 100% 100% 67% 73% 91% 96% 100% 100% 39% 36% 100% 100% 100% 100% 100% 100% 100% 100% 74% 65% 71% 37% 0% 1% 4% 35% 73% 38% 1%
Humidity 80% 84% 76% 66% 82% 85% 85% 81% 80% 75% 68% 59% 68% 78% 84% 82% 81% 73% 65% 59% 76% 82% 61% 67% 75% 82% 80% 75% 82% 79% 48% 60% 56% 59% 53% 35% 49% 64% 70% 77%
Squamish
Rain, last
48 hours:

0.56
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 44° 48° 51° 53° 52° 50° 51° 51° 51° 51° 51° 49° 50° 51° 51° 52° 50° 50° 51° 53° 51° 45° 45° 43° 43° 43° 43° 43° 44° 44° 37° 38° 40° 40° 41° 41° 42° 42° 42° 41°
Inches rain 0.01 0.0 0.0 0.0 0.0 0.01 0.04 0.12 0.08 0.17 0.28 0.49 0.1 0.21 0.29 0.31 0.92 0.84 0.4 0.41 0.15 0.04 0.04 0.03 0.15 0.25 0.33 0.42 0.47 0.4 0.03 0.06 0.03 0.12 0.11 0.16 0.35 0.35 0.38 0.55
Wind mph 3 4 4 3 3 3 4 6 7 8 4 2 3 4 4 6 5 2 7 11 12 10 5 5 5 5 3 5 6 10 7 5 6 6 5 6 6 7 7 6
Cloud cover 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 79% 90% 100% 100% 100% 100% 100% 100% 100% 80% 98% 98% 100% 100% 100% 100% 100% 100% 100%
Humidity 99% 100% 99% 98% 98% 97% 96% 98% 99% 99% 100% 98% 98% 100% 99% 99% 100% 100% 100% 99% 94% 94% 99% 98% 99% 100% 100% 100% 100% 95% 96% 100% 98% 100% 100% 100% 100% 100% 100% 100%
Smith Rock
Rain, last
48 hours:

0.0
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am 4am 7am 10am 1pm 4pm 7pm 10pm 1am
Temperature 41° 41° 52° 62° 53° 50° 48° 45° 43° 43° 50° 56° 50° 47° 47° 49° 49° 51° 56° 61° 55° 53° 51° 53° 52° 50° 50° 49° 47° 47° 45° 37° 36° 32° 37° 42° 38° 36° 35° 33°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.01 0.0 0.01 0.0 0.0 0.02 0.11 0.1 0.05 0.1 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 6 6 6 7 5 7 8 7 7 8 5 6 1 6 7 8 10 12 16 11 12 0 8 14 9 9 6 4 6 17 19 13 12 2 3 5 5 3 4 5
Cloud cover 33% 27% 38% 3% 2% 78% 89% 33% 34% 100% 100% 100% 100% 68% 83% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 87% 69% 50% 3% 5% 7% 54% 100% 100% 72%
Humidity 55% 48% 29% 20% 30% 32% 33% 36% 37% 37% 31% 25% 35% 37% 37% 34% 33% 42% 43% 52% 79% 87% 81% 82% 76% 79% 84% 91% 88% 84% 84% 83% 75% 77% 64% 49% 63% 72% 73% 76%